Monthly  Climatological  Summary  for 
NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60
 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    86.6   100.8   16:26    68.7   05:26     00.0     21.7   00.00   01.7     12.7    17:28      NE
02    87.1   105.7   16:20    65.7   05:43     00.0     22.1   00.00   01.3     11.5    14:38     ENE
03    88.5   108.8   15:01    64.4   05:54     00.0     23.5   00.00   01.2     11.5    13:13      E 
04    91.5   109.6   15:45    67.0   05:47     00.0     26.5   00.00   02.2     16.1    20:21     ENE
05    90.3   104.8   16:21    69.5   06:02     00.0     25.4   00.00   02.3     16.1    20:09     ENE
06    88.1   104.3   16:35    66.9   06:00     00.0     23.2   00.00   01.4     10.3    15:52     ESE
07    87.7   104.6   17:27    65.6   06:16     00.0     22.8   00.00   01.1     12.7    11:17     ESE
08    89.6   108.4   16:04    68.0   06:00     00.0     24.6   00.00   01.5     13.8    16:03      E 
09    91.7   108.7   16:42    69.3   05:41     00.0     26.8   00.00   02.4     18.4    18:04     ENE
10    90.3   105.0   16:21    71.3   05:43     00.0     25.3   00.00   02.0     16.1    17:16     ENE
11    89.0   107.0   17:16    66.7   05:20     00.0     24.0   00.00   01.8     11.5    18:11      NE
12    91.1   109.2   16:49    67.9   06:09     00.0     26.2   00.00   01.5     13.8    14:14      E 
13    94.6   110.9   16:11    75.5   06:00     00.0     29.6   00.00   01.2     11.5    17:15     ESE
14    96.0   109.7   15:32    79.0   05:15     00.0     31.1   00.00   03.5     19.6    21:00     ENE
15    88.6   095.4   10:55    83.0   06:00     00.0     23.6   00.00   04.2     18.4    10:49      E 
16    78.7   083.5   00:06    73.8   05:59     00.0     13.7   00.01   01.9     12.7    12:57     NNW
17    85.4   099.5   17:14    72.6   05:44     00.0     20.4   00.31   04.4     20.7    17:29      N 
18    84.0   101.0   16:10    61.9   06:14     00.0     19.0   00.00   01.6     17.3    14:17      E 
19    86.6   103.8   16:34    65.8   06:00     00.0     21.7   00.00   01.8     16.1    15:35     ENE
20    91.0   109.5   17:01    67.2   06:08     00.0     26.1   00.00   02.6     13.8    17:23     ENE
21    94.6   110.3   16:11    72.4   06:11     00.0     29.7   00.00   03.0     18.4    16:25     ENE
22    94.5   111.5   16:13    70.2   06:07     00.0     29.6   00.00   02.8     13.8    18:48     ENE
23    94.5   108.8   16:28    74.9   05:57     00.0     29.5   00.00   03.3     18.4    16:47      E 
24    93.1   104.8   16:34    77.7   06:13     00.0     28.1   00.00   02.9     12.7    18:23      E 
25    91.6   107.3   16:37    72.3   05:55     00.0     26.6   00.00   02.1     14.9    15:32     ENE
26    92.8   110.7   15:43    71.0   05:42     00.0     27.9   00.00   02.0     16.1    16:34     ENE
27    92.8   110.1   15:40    69.1   05:42     00.0     27.9   00.00   02.4     18.4    15:13     ENE
28    95.0   108.2   16:00    77.0   05:41     00.0     30.1   00.00   03.8     16.1    17:20     ENE
29    92.9   105.0   17:08    76.0   06:09     00.0     28.0   00.00   02.8     13.8    20:54     ENE
30    90.7   103.7   16:53    72.3   05:40     00.0     25.7   00.00   02.8     16.1    11:46      N
--------------------------------------------------------------------------------------------------------
90.3 (88.2)   111.5  day 22     61.9  day 18   000.0    760.6   00.32   02.3     20.7   day 21     ENE
 Max >=  86: 29
 Min <=  86: 30
 Max Rain: 0.31 ON 17-06-18
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)
Return to Previous Page