Monthly  Climatological  Summary
 Summary  for 
NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.4   065.3   14:02    43.6   07:30     10.5     00.0   00.00   00.3     11.5    14:08     NNE
02    51.5   063.0   14:04    43.3   00:00     13.5     00.0   00.00   00.9     14.9    13:45     ENE
03    48.6   063.7   14:35    36.3   07:27     16.3     00.0   00.00   00.1     06.9    01:21     WSW
04    49.8   066.0   14:44    35.1   07:02     15.1     00.0   00.00   00.2     08.1    12:37      SW
05    54.2   073.5   15:37    38.6   07:36     10.8     00.0   00.00   00.3     11.5    14:24      SE
06    54.3   059.0   15:26    49.8   00:41     10.7     00.0   00.05   00.2     09.2    20:34     SSW
07    58.9   071.0   16:10    50.3   00:00     06.1     00.0   00.11   00.2     09.2    17:36      SE
08    54.5   069.1   15:01    44.3   07:42     10.5     00.0   00.01   00.0     05.8    14:27      E 
09    54.6   071.7   15:34    41.9   07:40     10.3     00.0   00.01   00.1     05.8    23:11     ESE
10    56.8   072.0   14:03    42.5   07:28     08.2     00.0   00.00   00.5     11.5    12:34      SW
11    57.2   071.9   14:14    47.4   00:00     07.7     00.0   00.00   00.2     08.1    15:29     WSW
12    53.3   068.1   15:11    40.3   06:34     11.6     00.0   00.00   00.5     10.3    20:46     ENE
13    52.6   071.6   15:40    38.2   07:33     12.3     00.0   00.00   00.3     09.2    05:13      S 
14    48.1   064.5   15:33    34.4   07:39     16.9     00.0   00.00   00.1     05.8    00:29      SW
15    53.2   067.8   15:10    44.3   00:14     11.8     00.0   00.00   00.1     04.6    16:30      W 
16    54.2   070.4   13:11    42.3   05:12     10.8     00.0   00.00   00.1     10.3    10:47     SSE
17    55.0   070.2   13:10    40.0   07:10     10.0     00.0   00.00   00.0     05.8    11:45      S 
18    53.7   071.0   15:28    40.1   07:42     11.2     00.0   00.00   00.2     10.3    14:11      E 
19    51.9   071.3   15:16    37.7   07:06     13.1     00.0   00.00   00.0     06.9    14:05     ENE
20    53.4   076.5   15:34    37.3   07:24     11.5     00.0   00.00   00.0     06.9    17:24      E 
21    52.5   067.2   14:02    40.4   04:11     12.5     00.0   00.00   00.0     03.5    13:34     ESE
22    53.7   073.7   15:43    38.9   08:02     11.2     00.0   00.00   00.0     05.8    10:24     ESE
23    54.5   074.6   15:22    40.7   08:06     10.4     00.0   00.00   00.0     05.8    04:06      NW
24    53.8   073.9   14:42    38.6   07:37     11.2     00.0   00.00   00.1     08.1    12:27      E 
25    51.8   064.3   15:30    39.0   06:18     13.2     00.0   00.00   01.0     17.3    20:44      NE
26    50.0   062.6   14:42    39.0   08:02     14.9     00.0   00.00   00.4     10.3    16:27     NNW
27    47.0   060.2   13:18    35.0   07:34     17.9     00.0   00.00   00.8     17.3    17:36      SW
28    44.2   056.1   15:35    32.6   08:10     20.7     00.0   00.00   00.9     11.5    14:40     ESE
29    44.9   058.7   16:29    32.1   08:07     20.0     00.0   00.00   01.4     13.8    18:05     SSW
30    42.4   058.4   16:17    29.5   07:32     22.5     00.0   00.00   00.4     11.5    12:26      SE
31    38.6   047.2   11:42    30.0   07:18     26.3     00.0   00.11   01.1     14.9    13:37      S 
--------------------------------------------------------------------------------------------------------
51.7 (53.2)   76.5  day 20     29.5  day 30   409.6    000.0   00.39   00.3     17.3   day 27     ESE
 Min <=  86: 31
 Max Rain: 0.11 ON 7-12-19
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)
Return to Previous Page