Monthly  Climatological  Summary for January 2019
NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.3   052.0   15:35    32.5   06:09     23.7     00.0   00.00   01.0     11.5    22:14      S 
02    39.3   055.0   15:00    27.5   04:47     25.6     00.0   00.00   00.9     11.5    07:46     SSE
03    40.0   058.0   16:47    26.5   07:12     25.0     00.0   00.00   00.1     05.8    13:33      SE
04    45.6   068.0   16:03    29.9   05:24     19.4     00.0   00.00   00.1     05.8    06:35      SE
05    50.6   066.3   15:34    35.4   07:29     14.3     00.0   00.09   00.3     18.4    20:33     ESE
06    49.5   053.3   16:20    43.1   23:30     15.4     00.0   00.05   00.3     09.2    14:32     NNE
07    49.3   064.9   16:05    36.9   07:07     15.6     00.0   00.02   00.0     04.6    23:44     SSE
08    52.5   073.4   15:40    36.5   07:40     12.4     00.0   00.00   00.1     09.2    14:50     SSE
09    55.6   075.2   15:26    42.9   04:36     09.4     00.0   00.00   00.4     13.8    16:00     WNW
10    54.9   068.9   15:48    45.5   00:00     10.0     00.0   00.00   00.1     09.2    13:51     WNW
11    52.1   067.8   15:02    39.3   08:05     12.9     00.0   00.00   00.2     09.2    13:24      N 
12    57.6   069.1   14:43    40.0   07:50     07.3     00.0   00.10   01.9     23.0    20:27      NW
13    51.7   061.6   17:04    43.3   07:30     13.2     00.0   00.04   00.1     05.8    13:32     WSW
14    56.6   068.9   13:35    45.6   00:01     08.3     00.0   00.04   01.0     13.8    12:40     WNW
15    56.1   063.8   13:25    51.9   00:00     08.9     00.0   00.09   01.9     12.7    13:31     WSW
16    56.4   069.9   14:32    49.2   07:47     08.5     00.0   00.01   00.2     08.1    15:30     SSW
17    55.8   069.7   15:05    42.2   07:21     09.2     00.0   00.00   00.1     05.8    12:34      SE
18    58.3   070.8   15:32    46.7   07:14     06.6     00.0   00.00   01.2     12.7    14:32     ESE
19    55.8   073.7   15:51    40.2   06:53     09.1     00.0   00.00   00.3     08.1    13:33      S 
20    55.4   073.6   15:09    39.6   07:57     09.5     00.0   00.00   00.1     05.8    12:52      SE
21    53.2   068.5   14:04    41.1   00:00     11.8     00.0   00.00   02.3     23.0    14:10      E 
22    51.5   065.9   15:57    40.3   07:31     13.5     00.0   00.00   02.1     19.6    11:16     SSE
23    48.1   064.0   15:42    32.4   07:51     16.8     00.0   00.00   00.5     11.5    01:05      SE
24    49.7   071.4   17:08    32.9   07:51     15.2     00.0   00.00   00.1     06.9    14:55     ESE
25    51.2   070.5   16:29    34.4   07:51     13.7     00.0   00.00   00.4     08.1    16:37      E 
26    56.1   075.3   15:51    39.3   05:30     08.8     00.0   00.00   00.8     11.5    11:45     SSW
27    54.2   075.5   15:36    38.4   07:41     10.7     00.0   00.00   00.1     06.9    14:20      SE
28    54.6   072.9   14:46    37.1   07:47     10.3     00.0   00.00   00.1     06.9    15:52      NE
29    57.4   072.7   15:06    47.3   08:14     07.6     00.0   00.00   00.0     03.5    16:46     SSW
30    59.9   076.2   15:00    50.8   00:24     05.0     00.0   00.00   00.1     09.2    14:04     WSW
31    58.2   073.7   17:02    42.5   07:44     06.8     00.0   00.00   00.1     08.1    12:27     WSW
--------------------------------------------------------------------------------------------------------
52.5 (53.9)   76.2  day 30     26.5  day 03   384.6    000.0   00.44   00.5     23.0   day 22     SSE
Min <=  86: 31
Max Rain: 0.10 ON 12-01-19
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)
Return to Previous Page