Monthly  Climatological  Summary  for 
NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60
 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.9   078.1   15:14    69.8   06:22     00.0     09.9   00.93   00.5     12.7    07:15     WNW
02    72.9   078.7   15:02    69.3   07:15     00.0     08.0   02.85   01.9     18.4    08:46      NW
03    77.9   088.7   16:49    71.3   06:22     00.0     12.9   10.54   00.2     11.5    14:00     NNE
04    81.1   088.1   14:54    68.7   23:59     00.0     16.1   10.54   00.7     11.5    15:04     ENE
05    74.6   087.1   15:12    62.1   06:51     00.0     09.7   10.54   00.2     11.5    10:04     ENE
06    73.9   085.2   13:27    61.3   06:23     00.0     09.0   10.54   01.4     14.9    23:03     NNE
07    63.5   074.4   16:02    53.6   04:03     01.5     00.0   11.89   01.5     31.1    03:09      SE
08    65.3   077.3   16:08    53.1   04:39     00.0     00.3   11.89   00.5     11.5    16:11      NE
09    66.8   081.0   15:47    52.6   06:51     00.0     01.9   11.89   00.5     16.1    15:18     NNE
10    69.3   083.6   16:14    54.8   06:32     00.0     04.3   11.89   00.8     11.5    14:53      NW
11    73.3   083.3   14:22    62.7   01:41     00.0     08.3   11.89   02.2     16.1    14:04      N 
12    73.3   083.0   15:30    65.2   05:17     00.0     08.4   00.00   01.7     13.8    17:03      W 
13    65.2   071.6   08:33    61.6   23:18     00.0     00.3   01.65   01.8     20.7    09:38     WNW
14    67.5   077.3   16:48    60.3   07:03     00.0     02.6   01.66   00.5     16.1    20:21      S 
15    68.6   078.8   15:38    58.0   07:14     00.0     03.7   00.00   01.7     19.6    23:59     SSW
16    62.1   069.8   15:23    53.2   00:00     02.8     00.0   00.00   02.9     19.6    00:09      SW
17    65.4   077.4   14:42    51.3   05:41     00.0     00.4   00.00   03.5     24.1    20:40      W 
18    67.8   082.7   16:12    53.5   05:45     00.0     02.9   00.00   00.6     11.5    14:45     WSW
19    71.1   086.0   15:14    56.3   07:17     00.0     06.2   00.00   01.1     12.7    09:44      SW
20    78.3   091.3   15:26    63.3   07:13     00.0     13.4   00.00   02.8     19.6    12:56      W 
21    79.4   089.1   15:24    67.0   06:24     00.0     14.5   00.00   03.0     19.6    08:58     WNW
22    75.0   088.1   14:40    63.8   06:47     00.0     10.1   00.00   01.1     13.8    15:26     NNW
23    74.1   089.1   15:31    63.4   23:53     00.0     09.2   00.21   01.8     24.1    16:13     WSW
24    70.4   085.1   16:26    58.6   06:13     00.0     05.4   00.00   00.1     08.1    18:24      SE
25    71.0   086.0   16:01    57.1   07:00     00.0     06.1   00.00   00.3     10.3    14:51      E 
26    72.1   087.8   16:21    55.8   06:49     00.0     07.1   00.00   00.1     06.9    15:04      E 
27    70.8   091.3   15:01    54.3   07:11     00.0     05.9   00.00   00.1     08.1    09:11     SSE
28    70.1   088.6   14:17    54.2   06:54     00.0     05.1   00.00   00.1     05.8    23:24     SSE
--------------------------------------------------------------------------------------------------------
71.3 (71.5)   91.3  day 27     51.3  day 17   004.3    181.8   13.76   01.2     31.1   day 07      W 
 Max >=  86: 12
 Min <=  86: 28
 Max Rain: 11.89 ON 7-10-18
Days of Rain: 14 (> .008in) 14 (> .08in) 13 (> 0.8in)
Return to Previous Page